| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| debounce | 553 |
| (anonymous_7) | 290 |
| (anonymous_8) | 263 |
| (anonymous_16) | 90 |
| (anonymous_10) | 77 |
| (anonymous_9) | 70 |
| (anonymous_5) | 32 |
| (anonymous_13) | 30 |
| (anonymous_11) | 28 |
| (anonymous_14) | 28 |
| (anonymous_20) | 28 |
| (anonymous_19) | 28 |
| VirtualCursor | 28 |
| (anonymous_21) | 28 |
| (anonymous_6) | 19 |
| (anonymous_26) | 15 |
| (anonymous_15) | 15 |
| (anonymous_1) | 15 |
| supportsTouch | 15 |
| (anonymous_12) | 15 |
| AriaMenu | 15 |
| (anonymous_27) | 15 |
| (anonymous_17) | 7 |
| preventPhantomClicks | 2 |
| (anonymous_25) | 2 |
| preventHandler | 2 |
| (anonymous_4) | 2 |
| Generated by: LCOV version 1.10 |