| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| (anonymous_1) | 15 | 
| (anonymous_10) | 77 | 
| (anonymous_11) | 28 | 
| (anonymous_12) | 15 | 
| (anonymous_13) | 30 | 
| (anonymous_14) | 28 | 
| (anonymous_15) | 15 | 
| (anonymous_16) | 90 | 
| (anonymous_17) | 7 | 
| (anonymous_19) | 28 | 
| (anonymous_20) | 28 | 
| (anonymous_21) | 28 | 
| (anonymous_25) | 2 | 
| (anonymous_26) | 15 | 
| (anonymous_27) | 15 | 
| (anonymous_4) | 2 | 
| (anonymous_5) | 32 | 
| (anonymous_6) | 19 | 
| (anonymous_7) | 290 | 
| (anonymous_8) | 263 | 
| (anonymous_9) | 70 | 
| AriaMenu | 15 | 
| VirtualCursor | 28 | 
| debounce | 553 | 
| preventHandler | 2 | 
| preventPhantomClicks | 2 | 
| supportsTouch | 15 | 
| Generated by: LCOV version 1.10 |